CEERA Award Recipients
- '24-'25
- '23-'24
- '22-'23
- '21-'22
- '20-'21
- '19-'20
- '18-'19
- '17-'18
- '16-'17
- '15-'16
- '14-'15
- '13-'14
- '12-'13
'24-'25
Name | Position | School | Month |
---|---|---|---|
Carole Fisher-Scroggins | CBR Paraeducator | Havencroft Elementary | September |
Maria (Mapi) Reyna | Interpreter | Countryside Elementary | September |
Kristi Guerra | Paraeducator | Chisholm Trail Middle School | October |
Jennifer McKeever | Paraeducator | Canyon Creek Elementary | October |
Melissa Vandehaar | Paraeducator | Ravenwood Elementary | November |
Stacey Jurgensmeyer | Resource Paraeducator | Tomahawk Elementary | November |
Wendi Cox | Resource Paraeducator | Woodland Elementary | December |
Angela March | Administrative Assistant | Indian Trail Middle School | December |
Jean Aulik | Paraeducator | Ravenwood Elementary | January |
Pat Gray | Paraeducator | Oregon Trail Middle School | January |
Brittney Wray | Resource Paraeducator | Olathe Northwest High School | February |
Courtney Wheeler | Resource para | Mahaffie Elementary | March |
Lisa Dimmitt | Secretary | Clearwater Creek Elementary | March |
Donita (Dee) Smith-Trautman | Health Room Aide | Olathe Northwest | April |
Monica Naranjo | Custodian | Claire Learning Center | April |
'23-'24
Name | Position | School | Month |
---|---|---|---|
Maribel Sanchez | Lead Custodian | OATC | September |
Luis Carrillo | Custodian | Indian Trail Middle School | September |
Victoria Schowalter | Secretary | Woodland Elementary | October |
Samantha Montgomery | Job Coach II | Olathe West High School | October |
Mona (Ramona) Petrie | Paraeducator II CBR | Olathe East High School | November |
Marilyn Mayberry | SPED Paraeducator | Fairview Elementary | November |
Staci Leatherland | Database Support | Instructional Resource Center | December |
Barb Smith | ParaeducatorII CBR | Olathe East High School | December |
Kathy Brewer | Admin. Secretary | Instructional Resource Center | January |
Kathy Kaberlein | Paraeducator | Harmony Early Childhood Center | January |
Janie Pla Carmona | ELL Aid | Pioneer Trail Middle School | February |
Karen Waite | Receptionist | Instructional Resource Center | February |
Tom Allumbaugh | Job Coach | OATC | March |
Dawn Lawerence Cole | Administrative Assistant | Regency Place Elementary | March |
Yani Reyes | Paraeducator | Woodland Elementary | April |
Michele Sammur | Paraeducator | Frontier Trail Middle School | April |
Judy Chavis | Paraeducator | Pioneer Trail Middle School | May |
Jennifer Beech | Autism Instructional Assistant | Arbor Creek Elementary | May |
'22-'23
Name | Position | School | Month |
---|---|---|---|
Dennis Hammer | CBR Paraeducator | Oregon Trail Middle School | September |
Pam Hopkins | Athletic Director Secretary | Olathe West High School | September |
Kari Nitschke | Paraeducator | Rolling Ridge Elementary | October |
Lynn Traylor | Administrative Secretary | Havencroft Elementary | October |
Barbara Chaves | Early Childhood Paraeducator | Walnut Grove Elementary | November |
Shelly Thurman | Career Pathways Admin. Asst. | Instructional Resource Center | November |
Erica Derrington | Manager | Graphic Communication | December |
Crystal Greer | Sped Data Clerk | Instructional Resource Center | December |
Daumaris Bush | Paraeducator | Pioneer Trail Middle School | January |
Jean Miller | Paraeducator | Clearwater Creek Elementary | January |
Shannon Blake | Aide | Claire Learning Center | February |
Alberto Pineda Tortolero | Lead Custodian | Bentwood Elementary | February |
Megan Baum | Paraeducator | Millbrooke Elementary | March |
Kristine Middendorf | Job Coach | OATC | March |
Armando Sanchez | Lead Custodian | Madison Place Elementary | April |
Liz Barbosa | Custodian | Mill Creek Campus | April |
Jan East | Secretary | Sunnyside Elementary | May |
Esmerelda (Esme) Gonzalez | Administrative Assistant | Westview Elementary | May |
'21-'22
Name | Position | School | Month |
---|---|---|---|
Amy Wheeler | Paraeducator | Heatherstone Elementary | September |
Jessica Olsen | Paraeducator | Santa Fe Trail Middle School | September |
Heidi Tomassi | Paraeducator | Mill Creek Campus | October |
Rebecca Mazmanian | ELL Aide | Indian Creek Elementary | October |
Beth Eisenbraun | Resource Paraeducator | Chisholm Trail Middle School | November |
Luis Perez | Lead Custodian | Millbrooke Elementary | November |
Christine Stevenson | Administrative Secretary | Ridgeview Elementary | December |
Denise Carpenter | Paraeducator | Green Springs Elementary | December |
Roberta (Bert) Burson | Lead Custodian | Madison Place Elementary | January |
Heather Billings | Paraeducator | Indian Trail Middle School | January |
Rosa Hoehn | Lead Custodian | Mission Trail Middle School | February |
Cathy Clark | Resource Paraeducator | Heritage Elementary | February |
Kristen Willingham | ELL Aide | Rolling Ridge Elementary | March |
Andrea Leach | Instructional Aide - Title I Reading | Northview Elementary | March |
Elvira Lemus | Custodian 2 | Frontier Trail Middle School | April |
Gary McVey | Job Coach | OATC - WDLC Campus | April |
Destiny Warsop | Custodian | Briarwood Elementary | May |
Tammy Megles | Administrative Secretary 2 | Parents as Teachers | May |
'20-'21
Name | Position | School | Month |
---|---|---|---|
Karen Weir | Paraeducator | Pleasant Ridge Elementary | September |
Maria Johnson | Interpreter (Spanish) | Indian Trail Middle School | September |
Cori Czajka | CBR Paraeducator | Olathe West High School | October |
Debbie Pflumm | ParaeducatorSpecialist | Instructional Resource Center | October |
Julia Mauk | Data Operator | Summit Trail Middle School | November |
Angie Mendez | Parent Educator | Mill Creek Campus | November |
Dianne Carpenter | Paraeducator | Forest View Elementary | December |
Barb Kolb | Paraeducator | Olathe East High School | December |
Heather Cann | Student Records Secretary | Instructional Resource Center | January |
Kelli Zuel | Administrative Secretary | Tomahawk Elementary | January |
Renee Walker | 21st Century Academy Secretary | Olathe West High School | February |
Sloan Bestgen | Administrative Secretary | Heritage Elementary School | February |
Emma Tiscareno | Secretarial Assistant | Indian Creek Elementary | March |
Shelly Gore | Information Systems Manager | Technology Support Center | March |
Shelley Kampschroeder | Paraeducator | Chisholm Trail Middle School | April |
Virginia Bertelsen | Administrative Secretary | Frontier Trail Middle School | April |
Amanda York | Administrative Assistant | Mill Creek Campus | May |
Jackie Armatas-Giesecke | Secretary | Olathe East High School | May |
'19-'20
Name | Position | School | Month |
---|---|---|---|
Lori Busing | Certified Staff Specialist | Education Center | September |
Blayne Nye | ED Classroom Paraeducator | Santa Fe Trail Middle School | September |
Samanta Landa | Language Management Specialist | Education Center | October |
Les Banks | Lead Custodian | Oregon Trail Middle School | October |
Ricardo Gutierrez | Administrative Secretary | Mill Creek Campus | November |
Becky Tipton | Paraeducator | Green Springs Elementary | November |
Gwen Ellenbecker | Secretary | Cedar Creek Elementary | December |
Claudia Arzate Olono | Lead Custodian | Instructional Resource Center | December |
Melody Davis | Classroom Aide/Paraeducator | Green Springs Elementary | January |
Ellie Reek | Paraeducator | Summit Trail Middle School | January |
Christopher Scruggs | Paraeducator | Olathe North High School | February |
Roberta Roelfs | Library Clerk | Countryside Elementary | February |
Julie Wenger | ELL Aide | Rolling Ridge Elementary | March |
'18-'19
Name | Position | School | Month |
---|---|---|---|
Maryanne Rutzmoser | ELL Instructional Aide | Westview Elementary | September |
Jan Carroll | Title I Math Aide | Ridgeview Elementary | September |
Dan Mulvenon | Job Coach | WDSC - Now at PLC | October |
Lori Conway | Paraeducator | Millbrooke Elementary | October |
Natalie Raney | Math Administrative Assistant | Instructional Resource Center | November |
Barbara Truitt | Paraeducator | Olathe South High School | November |
Virginia "Ginger" Ewonus | General Secretary III | Olathe East High School | December |
Linda Player | Paraeducator | Frontier Trail Middle School | December |
Andrew (A.J.) Avery | Security Analyst | Technology Support Center | January |
Adam Hallum | Custodian | Cedar Creek Elementary | January |
Bryan Jenkins | Paraeducator | Summit Trail Middle School | February |
Mertie Bouknight | ELL Aide | Indian Creek Elementary School | February |
Evonne Riek | CBR Paraeducator | Chisholm Trail Middle School | March |
Cynthia Hall | Accountant | Education Center | March |
Leah Hargis | Administrative Assistant | Central Elementary School | April |
Jorge Alba | Custodian | Sunnyside Elementary | April |
Magdalena Lopez | Lead Custodian | Central Elementary | May |
Heather Clyne | ELL Aide | Countryside Elementary | May |
'17-'18
Name | Position | School | Month |
---|---|---|---|
Marlene Colgan | Web Manager | District Communications | August |
Kathy Reese | Administrative Secretary | Ravenwood Elementary | August |
Marilyn Crawford | Paraeducator | Santa Fe Middle School | September |
Kristin Robertson | Kindergarten Aide | Forest View Elementary | September |
Shanna Wiley | Cook | Cedar Creek Elementary | October |
Karl Klamm | Lead Custodian | Bentwood Elementary | October |
Gary Caldwell | Network Tech Level 2 | Technology Support Center | Nov/Dec |
Catalina Hopson | Paraeducator | Ravenwood Elementary | Nov/Dec |
Jeanne Christenson | Paraeducator - Special Education | Ridgeview Elementary | Nov/Dec |
Jill Wilcox | Administrative Secretary II | Instructional Resource Center | January |
Debbie Evers | Receptionist | Olathe Northwest High School | January |
Gabriel Reyes | Custodian | Rolling Ridge Elementary School | February |
Martha Valverde-Martinez | Lead Custodian | Rolling Ridge Elementary School | February |
Brenda Brown | Data Operator | Pioneer Trail Middle School | March |
Julie Case | Secretary | Brougham Elementary | March |
Walter Zander | Lead Custodian | West Dennis Learning Center | April |
Jennifer Vohland | Paraeducator | Chisholm Trail Middle School | April |
Renee Lunbeck | Paraeducator - Resource | Havencroft Elementary | May |
Cheryl Darlington | Paraeducator III | Pioneer Trail Middle School | May |
'16-'17
Name | Position | School | Month |
---|---|---|---|
Nicole Atencio | Assessment Manager | Instructional Resource Center | August |
Marcella Jacobson | Paraeducator | Scarborough Elementary | August |
Laurie Wendland | Paraeducator | Arbor Creek Elementary | September |
Jason Comer | Custodian | Frontier Trail Middle School | September |
Michelle Bellamy | Paraeducator | Oregon Trail Middle School | October |
Debbie King | Level 1 Tech | Technology Support Center | October |
Curt Fehr | Graphic Designer | Graphic Communications | Nov/Dec |
Kevin Lyon | Mail Driver | Operations Service Center | Nov/Dec |
Janice Tusten | 21st Century Administrative Assistant | Olathe South | January |
TaPatrick Barbee | Custodian Lead | Pleasant Ridge Elementary | January |
Angie Laughrey | IEP Technology Specialist | Instructional Resource Center | February |
Andrea Kopta | School Secretary | Manchester Park Elementary | February |
Brooke Markey | Autism Instructional Aide | Chisholm Trail Middle School | March |
Joleene Conver | Autism Instructional Aide | Chisholm Trail Middle School | March |
Debbie Roth | Secretary | Meadow Lane Elementary | April |
Amy Black | Paraeducator | Mission Trail Middle School | April |
David Meine | CONNECT Program Paraeducator | Olathe North High School | May |
Robert Wynn | CONNECT Program Paraeducator | Olathe North High School | May |
'15-'16
Name | Position | School | Month |
---|---|---|---|
Enrique Pena | Custodian | Prairie Trail Middle School | August |
Kendra Menke | ELL Aide | Regency Place Elementary | August |
Judy Phelps | Paraeducator | Madison Place Elementary | September |
Julie Pickerill | Library Aide | Olathe Northwest High School | September |
Mary Wargin | Administrative Secretary | Instructional Resource Center | October |
Rene Holmes | Nursing Assistant | Olathe South High School | October |
Tierney Parker | Paraeducator | Mission Trail Middle School | Nov/Dec |
Jocelyn Cobos | Paraeducator | Washington Elementary | Nov/Dec |
Kim King | Paraeducator | Green Springs Elementary School | January |
Leslie Banks | Custodian | Oregon Trail Middle School | January |
Wanita Callas | Paraeducator | Forest View Elementary | February |
Lu Ann Yager | ELL Aide | Santa Fe Trail Middle School | February |
Barb Cogswell | Paraeducator/Job Coach | West Dennis Learning Center | March |
Ashley Soltz | Paraeducator | Westview Elementary | March |
Marschel Rasco | Paraeducator | Cedar Creek Elementary | April |
Tami Gabbert | Paraeducator | Olathe South High School | April |
Angela Klusman | Administrative Assistant | Olathe South High School | May |
Sheila Bethel | ELL Aide | Washington Elementary | May |
'14-'15
Name | Position | School | Month |
---|---|---|---|
Jackie Bigelow | Paraeducator | Green Springs Elementary School | August |
Norma Michel | Interpreter | Oregon Trail Middle School | August |
Raul Sanchez | Head Custodian | Mahaffie Elementary | September |
Rebecca Emry | Secretarial Assistant | Oregon Trail Middle School | September |
Mary Barrios | Administrative Assistant | Education Center | October |
Janice Craven | Library Clerk | Madison Place Elementary | October |
Kim Russell | Administrative Assistant | Harmony Early Childhood Center | Nov/Dec |
Susan Zimmerman | Administrative Secretary | Prairie Center Elementary | Nov/Dec |
Teresita Derting | Paraeducator | Indian Trail Middle School | January |
Cathy Herbison | Elementary Gradebook Specialist | Olathe Technology Support Center | January |
Vicki Johnson | Paraeducator | Central Elementary | February |
Mardell Eilderts | ELL Aide | Countryside Elementary | February |
Leslie Boyd | Manager Classified Professional Development | Education Center | March |
Phyllis Tormey | Secretary | WDSC - Graphic Comm. Dept. | March |
Cheryl Phillips | Autism Instructional Assistant | Heartland/Countryside Elementary | April |
Adriana Braswell | Spanish Interpreter | Indian Trail Middle School | April |
Donna Logan | Transportation Specialist | Heartland Early Childhood | May |
Ailiana Garcia | Spanish Interpreter/Secretarial Assistant | Rolling Ridge Elementary | May |
'13-'14
Name | Position | School | Month |
---|---|---|---|
Beth Anderson | Paraeducator | Meadow Lane Elementary | August |
Joni Hiatt | Paraeducator | Olathe North High School | August |
Kim Lindahl | Administrative Assistant | Frontier Trail Middle School | September |
Michelle Haug | Secretary | Havencroft Elementary | September |
Sandy Garms | School Aide | Fairview Elementary School | October |
Brenda Mesmer | ELL Aide | Washington Elementary School | October |
Susie Meyn | Data Operator | Olathe Northwest High School | Nov/Dec |
Manuel Natzu | Custodian | Olathe South High School | Nov/Dec |
Laura Stubbs | Paraeducator | Briarwood Elementary | January |
Cheryl Black | Paraeducator | Countryside Elementary | January |
Melissa Phillippe | School Aide | Madison Place Elementary | February |
Nancy Kuhn | Paraeducator | West Dennis Learning Center | February |
Shawn Croushore | Lead Custodian | Pioneer Trail Middle School | March |
Jennifer Thompson | Administrative Assistant | Rolling Ridge Elementary | March |
Theresa Kapitan | ED Paraeducator | Santa Fe Trail Middle School | April |
Leslie DeBrabander | Paraeducator | Washington Elementary | April |
Mercedes Estrada De Natzu | Custodian | Woodland Elementary | May |
Delia Mullins | Paraeducator | Woodland Elementary | May |
'12-'13
Name | Position | School | Month |
---|---|---|---|
Ramiro Gonzalez | Custodian | Brougham Elementary | August |
Donna Peters | Secretary | Olathe South High School | August |
Deb Sleezer | CTE Administrative Sec | Mill Creek Center | September |
Cindy Butler | Secretary | Arbor Creek Elementary | September |
Kay Tucker | Food Services | Westview Elementary | October |
Alina Walther | ILA/Translator | Ridgeview Elementary | October |
Victor Sanchez | Lead Custodian | Heritage Elementary | November |
Carolynn Pearson | Administrative Asst. | Education Center | November |
Neil Minter | Paraeducator | Green Springs | January |
Jane Jones | Administrative Asst. | Pioneer Trail Middle School | January |
Mary Patrick | Secretary | Indian Trail Middle School | February |
Andra Beashore | Paraeducator | Brougham Elementary | February |
Colleen Murphy | Paraeducator | Briarwood Elementary | March |
Barbara Plowman | Food Services Cafeteria Manager | Meadow Lane Elementary School | March |
Lou Ann Proctor | Para, Job Coach, Admin. Asst., Scheduler | Instructional Resource Center | April |
Jennifer Sanderson | Secretary - Asst Principal/Athletics/Trans. | Olathe Northwest High School | April |
Laura Wedermyer | Paraeducator | Mission Trail Middle School | May |
Angela Bartels | Paraeducator | Ravenwood Elementary | May |